|
Scottish Kennel Club - Saturday 20th May - Judge Mrs C Coxall (Tiopepi)
| DCC | PALIDEN RISING STAR (WILLIAMS) |
| RDCC | KRISQUEST CLEAN SWEEP (MURRELL) |
| BCC | KUCHENG MAYBE THIS TIME (BOLT) |
| RBCC | HASHANAH FLASHPOINT (FRANKS) |
| BOB | KUCHENG MAYBE THIS TIME (BOLT) |
| BP | HARROPINE LUST IN THE DUST TAF (METCALFE) |
| MIN PUPPY - Dog |
|
| 1st | JARDHU REBEL YELL (GRUGAN) |
| 2nd | METADALE STARS AND STRIPES (STIRZAKER) |
| 3rd | PALIDEN STING IN THE TALE (WILLIAMS) |
| Res | SANTOSHA GOLDEN SUNRISE (MORRIS) |
| PUPPY - Dog |
|
| 1st | MARBOLYN REGAL SPLENDOUR OF CAPALI (WATERS) |
| 2nd | MARBOLYN SULTAN'S SON (CRAIG) |
| 3rd | AMORINA HOT PROSPECTS AT CHINKIDOO (SCHOFIELD) |
| Res | ROSARIL THE MANXMAN TAF (YOUNG) |
| JUNIOR - Dog |
|
| 1st | JARDHU TOBII-TOBIAS (GRUGAN) |
| 2nd | HIONA AUGUSTUS AT JACQUINTA (SCANNELL) |
| 3rd | MOONBEAM MAJESTIC (MORRIS) |
| Res | LYNDEW THE LADIES MAN AT FAIRLOU (JONES) |
| POST GRAD - Dog |
|
| 1st | INCOLA SIMPLY DASHING OF TREEOO TAF (GIBBONS) |
| 2nd | TAMERON MR XS (HOWARD) |
| 3rd | PALIDEN NEVER SAY NEVER AT YUDARE (CHARLESWORTH) |
| Res | JACQUINTA KWAN-LING (MCCALLUM) |
| LIMIT - Dog |
|
| 1st | KRISQUEST CLEAN SWEEP (MURRELL) |
| 2nd | HASHANAH HOT SHOT (FRANKS) |
| 3rd | WINGATES DANGEROUS LIASON (IMP) (METCALFE & FORSTER) |
| Res | MARBOLYN SWEET SULTAN (CRAIG) |
| OPEN - Dog |
|
| 1st | PALIDEN RISING STAR (WILLIAMS) |
| 2nd | CH BERYLENDANS GOLD MEDAL AT KUCHENG (BOLT) |
| 3rd | CH/IR CH JARDHU THE REPUBLICAN (GRUGAN) |
| Res | HIONA AUGUSTUS AT JACQUINTA (SCANNELL) |
| MIN PUPPY - Bitch |
|
| 1st | HARROPINE LUST IN THE DUST TAF (METCALFE) |
| 2nd | SHIRSHAUN ANGEL EYES (McWILLIAMS) |
| 3rd | FAIRLOUIS PRETTY PRECIOUS (JONES & JONES) |
| PUPPY - Bitch |
|
| 1st | LYNDEW GEORGIA BROWN AT MYLUROSE (STIRZAKER) |
| 2nd | SANTOSHA KWIK STEP (PEAT) |
| 3rd | ARRIGHI FINGER LICKIN' GOOD (WEST) |
| Res | SANTOSHA CHAMELEON AT TIGERDANCE (PINTO) |
| JUNIOR - Bitch |
|
| 1st | ARRIGHI DANCING SOLO (WEST) |
| 2nd | LHARING TRULY MADLY DEEPLY AT THAISU (COOKE) |
| 3rd | KRISQUEST PEACHES AND CREAM (MURRELL) |
| Res | LHARING OLE BUTTERMILK SKY (HARVIE) |
| NOVICE - Bitch |
|
| 1st | JARDHU JEZEBEL OF BALISE (MALCOLM) |
| 2nd | THAIRO ANATASIA (YOUNG) |
| POST GRAD - Bitch |
|
| 1st | KUCHENG MAYBE THIS TIME (BOLT) |
| 2nd | HARROPINE SPARK TO A FLAME (SANDERSON) |
| 3rd | CEDARHYTHE LEST WE FORGET HAJENZA (CHADWICK) |
| Res | SUPERLION MICHAELA FINN (LEON) |
| LIMIT - Bitch |
|
| 1st | HASHANAH FLASHPOINT (FRANKS) |
| 2nd | THAISU SPICE GIRL (COOKE) |
| 3rd | TAMERON MISS CONTRADICTION (HOWARD) |
| Res | ESSVANA ROYAL ATHLETE (WILLIAMS) |
| OPEN - Bitch |
|
| 1st | CH WEATSOM SHE'S AN ILLUSION (STANGELAND) |
| 2nd | CH HASHANAH THE IMMACULATE (FRANKS) |
| 3rd | KARETH KIERA (PEAT) |
| Res | ESSVANA DRESSED TO THRILL (WILLIAMS) |