Border Union 2003
judge: Mr David S Iley
| DCC & BOB | SANTOSHA LAST DANCER (MR & MRS D CROSSLEY) |
| RDCC | BELLAKERNE BARNABY-DO (MRS S RICHARDSON) |
| BCC | SANTOSHA PUTTIN ON THE CHIC FOR DOLHA (MRS G C DOLPHIN) |
| RBCC | TSANTHA LUCKY IN LOVE (MRS L FARNWORTH) |
| BP | PALIDEN MAKE A WISH AT KEYTOR (MISS S E JOHNSON) |
| MIN PUPPY - Dog | |
| 1st | THAISU AMIGO (MR & MRS COOKE) |
| 2nd | PERMAC JACK OF DIAMONDS AT MARBOLYN (MR R & MRS M CRAIG) |
| 3rd | PERMAC NO WHITE COLLAR (MRS M PERCIVAL) |
|
PUPPY - Dog |
|
| 1st | SANTOSHA MY MY OH MY (MR & MRS D CROSSLEY) |
| 2nd | SONOMAS SHOW MUST GO ON (MR R & MRS C STOBBS) |
| 3rd | HARDHU LICENSED TO THRILL (MR J & MRS J V A GRUGAN) |
| Res | SYMARAJU LORD OF THE DANCE (MR C J & MRS M J SYMONDS) |
| VHC | SANTOSHA RED RAIDER AT SHIRSHAUN (MRS L McWILLIAMS) |
|
JUNIOR - Dog |
|
| 1st | PEKOE SON OF A GUN (MR C E, MRS V I & MISS J LEES) |
| 2nd | GRANDAVON EXTRA SPECIAL WITH JARDHU (MR J & MRS J V A GRUGAN) |
| 3rd | WUPINO THE GLADIATOR (MS L COMER-MARSHALL) |
| Res | MURRAYLAKE MOON ROYALE (MR R D & MRS M M MAHONY) |
|
NOVICE - Dog |
|
| 1st | WUPINO THE GLADIATOR (MS L COMER-MARSHALL) |
|
POST GRAD - Dog |
|
| 1st | TSANTHA MOULIN ROUGE (MRS L FARNWORTH) |
| 2nd | THAISU STRICTLY SINATRA (MR & MRS COOKE) |
| 3rd | PEEKIN JIMMY CHOO TU (MR N & MRS S STEVENS) |
| Res | SAZKEY RUNNING SCARED JW (MRS J MORRIS) |
| VHC | LHARING PLAY AMONG THE STARS OVER PENLIZA (MR R & MRS W SEATH) |
|
LIMIT - Dog |
|
| 1st | BELLAKERNE BARNABY-DO (MRS S RICHARDSON) |
| 2nd | INCOLA SIMPLY DASHING OF TREEOO (MISS E L GIBBONS) |
| 3rd | PEEKIN REDDY TEDDY-TU (MR N & MRS S STEVENS) |
| Res | SANTOSHA GOLDEN SUNRISE OVER SAZKEY (MRS J MORRIS) |
| VHC | MARBOLYN SULTAN'S SON (MR R & MRS M CRAIG) |
|
OPEN - Dog |
|
| 1st | SANTOSHA LAST DANCER (MR & MRS D CROSSLEY) |
| 2nd | JARDHU TOBII-TOBIAS (MR J & MRS J V A GRUGAN) |
| 3rd | PEKOE THE AMBER NECTAR (MR C E, MRS V I & MISS J LEES) |
| Res | PEKOE FORTUNE COOKIE (MRS J ANDERTON) |
|
MIN PUPPY - Bitch |
|
| 1st | PALIDEN MAKE A WISH AT KEYTOR (MISS S E JOHNSON) |
| 2nd | ROSSVALE WINTER MELODY (MR S & MRS S BROWN) |
| 3rd | TSANTHA PEEK A BOO (MRS L FARNWORTH) |
| Res | GRANDAVON ORANGE ORCHID (MRS M Y MARTIN) |
| VHC | TAMERON MISS INTUITION (MRS L HOWARD) |
|
PUPPY - Bitch |
|
| 1st | GRANDAVON ORANGE ORCHID (MRS M Y MARTIN) |
| 2nd | STAR REFLECTION (MRS C L DOYLE) |
| Res | PENLIZA'S CERRUTTI (MR R & MRS W SEATH) |
| VHC | PALIDEN ANNIE GOES TO YUDARE (MRS A CHARLESWORTH) |
|
JUNIOR - Bitch |
|
| 1st | ROSSVALE SHE'S BEWITCHING (MR S & MRS S BROWN) |
| 2nd | SUPERLION REDOUTE ROSE AT CASEROSE (MR A & MRS M BUSHELL) |
| 3rd | THAISU DAMASK ROSE (MRS M HATTEN) |
| Res | THAISU COSMIC GIRL (MR & MRS COOKE) |
| VHC | SANTOSHA TOBI'S ANGEL FOR PEEKIN (MR N & MRS S STEVENS) |
|
NOVICE - Bitch |
|
| 1st | MARIONSWOOD CAMEO (MRS M SWEENEY) |
| 2nd | GRANDAVON ORANGE ORCHID (MRS M Y MARTIN) |
| Res | SANTOSHA TOBI'S ANGEL FOR PEEKIN (MR N & MRS S STEVENS) |
|
POST GRAD - Bitch |
|
| 1st | TSANTHA LUCKY IN LOVE (MRS L FARNWORTH) |
| 2nd | SUPERLION IDENTITY CRISIS (MRS L A LEON) |
| 3rd | ROSSVALE DESTINY'S CHILD (MR S & MRS S BROWN) |
| Res | DOLHA'S DEJA VUE (MRS G C DOLPHIN) |
| VHC | PALIDEN RHAPSODY IN RED FOR MORHENJO (MISS M MONK) |
|
LIMIT - Bitch |
|
| 1st | KRISQUEST PEACHES AND CREAM (MRS C A MURRELL) |
| 2nd | LHARING OLE BUTTERMILK SKY (MRS F L HARVIE) |
| 3rd | PALIDEN WALK THAT WALK AT KEYTOR (MISS S E JOHNSON) |
| Res | CENTASTAGE MOONDANCER (MRS E MACDONALD) |
| VHC | KARETH KATALINA AT PERMAC (MRS M PERCIVAL) |
|
OPEN - Bitch |
|
| 1st | SANTOSHA PUTTIN ON THE CHIC FOR DOLHA (MRS G C DOLPHIN) |
| 2nd | PEEKIN LUCIE-TU (MR N & MRS S STEVENS) |
| 3rd | CH PEKOE PICK ME UP JW (MRS J ANDERTON) |
| Res | SAMARANDA STARCHILD (MRS P LONGWORTH) |
| VHC | WUPINO HOT GOSSIP (MS L COMER-MARSHALL) |