SKC
judge Mr K A Nathan
| DCC & BOB | SAZKEY RUNNING SCARED JW (MRS J MORRIS) |
| RDCC | TAMERON MR ALLURE TO KARETH (MRS L HOWARD) |
| BCC | CH PEKOE PICK ME UP JW (MRS J ANDERTON) |
| RBCC | DEBEAUX LAST LAUGH TO EKLAND (MRS Y FORBES) |
| BP | TAMERON MISS INTUITION (MRS L HOWARD) |
| MIN PUPPY - Dog | |
| 1st | THAISU AMIGO (MR & MRS COOKE) |
| 2nd | MYLUROSE TOP GUN TAF (MRS C L DOYLE) |
| 3rd | PERMAC NO WHITE COLLAR (MRS M PERCIVAL) |
|
PUPPY - Dog |
|
| 1st | JACQUINTA IF BY CHANCE (MRS J SCANNELL) |
|
JUNIOR - Dog |
|
| 1st | VIRTULVILAGE BOBBY DAZZLER (MRS C & MISS G MATTHEWS) |
| 2nd | CEDARHYTHE SPIRIT IN THE SKY FOR TOLUKA (MISS L HORNBUCKLE) |
| 3rd | PEKOE SON OF A GUN (MR C E, MRS V I & MISS J LEES) |
|
NOVICE - Dog |
|
| 1st | MIFCAHS FAST AND FURIOUS (MESDAMES M & C FLACK & HANNAH) |
|
POST GRAD - Dog |
|
| 1st | SAZKEY RUNNING SCARED JW (MRS J MORRIS) |
| 2nd | TSANTHA MOULIN ROUGE (MRS L FARNWORTH) |
| 3rd | MYLUROSE TOUCHIN WOOD FOR MORHENJO (MISS M MONK) |
| Res | PERMAC FIRECRACKER AT KILBROGAN (MRS I ALLAN) |
| VHC | ESSVANA THE LION KING (MISSES H & V F D PIGDEN & WILLIAMS) |
|
LIMIT - Dog |
|
| 1st | TAMERON MR ALLURE TO KARETH (MRS L HOWARD) |
| 2nd | SANTOSHA GOLDEN SUNRISE OVER SAZKEY (MRS J MORRIS) |
| 3rd | CASEROSE MR TOBY JUG (MR A & MRS M BUSHELL) |
| Res | HARRAPINE THE DEVONIAN AT MYLUROSE (MRS D STIRZAKER) |
| VHC | HARROPINE TRAIL BLAZER TO EKLAND (MRS Y FORBES) |
|
OPEN - Dog |
|
| 1st | HIONA AUGUSTUS AT JACQUINTA (MRS J SCANNELL) |
| 2nd | TANGSE DONT WORRY BE HAPPY WITH MIFCAH (IMP) (MESDAMES M & C FLACK & HANNAH) |
| 3rd | PEKOE THE AMBER NECTAR (MR C E, MRS V I & MISS J LEES) |
|
MIN PUPPY - Bitch |
|
| 1st | TAMERON MISS INTUITION (MRS L HOWARD) |
| 2nd | JARDHU MAI-LING (MRS E ADAMS) |
|
PUPPY - Bitch |
|
| 1st | TSANTHA PEEK A BOO (MRS L FARNWORTH) |
| 2nd | SANTOSHA SEQUENCE TO CHIARU (MISS A O'DONNELL) |
|
JUNIOR - Bitch |
|
| 1st | CEDARHYTHE CLASSIC DESIGN (MR M & MRS T HITT) |
| 2nd | STAR REFLECTION (MRS C L DOYLE) |
| 3rd | METADALE CERRUTI (MRS D & MISS S STIRZAKER & METCALFE) |
| Res | SUPERLION REDOUTE ROSE AT CASEROSE (MR A & MRS M BUSHELL) |
| VHC | SHIRSHAUN GO WITH THE FLOW (MRS L MCWILLIAM) |
|
POST GRAD - Bitch |
|
| 1st | PALIDEN RHAPSODY IN RED FOR MORHENJO (MISS M MONK) |
| 2nd | THAISU COSMIC GIRL (MR & MRS COOKE) |
| 3rd | TANIBET FLOOD ALERT (MISS D.E. HOWLAND) |
| Res | TOLUKA HARRYS LITTLE MISS SUNSHINE (MISS L HORNBUCKLE) |
| VHC | CALJENTA TOUCH OF FAITH (MS P J ILES) |
|
LIMIT - Bitch |
|
| 1st | DEBEAUX LAST LAUGH TO EKLAND (MRS Y FORBES) |
| 2nd | KARETH KATALINA AT PERMAC (MRS M PERCIVAL) |
| 3rd | KADAZ MY LADY TAMARIND (MESDAMES PARTON & BALDWIN) |
| Res | TSANTHA LUCKY IN LOVE (MRS L FARNWORTH) |
| VHC | JACQUINTA ERTERNAL FLAME (MRS J SCANNELL) |
|
OPEN - Bitch |
|
| 1st | CH PEKOE PICK ME UP JW (MRS J ANDERTON) |
| 2nd | TANIBET LADY BE GOOD (MISS D.E. HOWLAND) |
| 3rd | TSANTHA DAWN CHORUS (MRS J MORRIS) |
| Res | JACQUINTA ERTERNAL FLAME (MRS J SCANNELL) |
| VHC | MIFCAHS MOVE OVER DAD (MESDAMES M & C FLACK & HANNAH) |
y