| Judge(s) | Mrs E Macdonald |
| DCC | HIDDEN KEY UNLOCKED FOR SANTOSHA (MR & MRS D CROSSLEY) |
| RDCC | SONOLTAY THUMBS UP (MS L & MR B YOUNG & PARADISE) |
| BCC | SANTOSHA STRUTTIN' HER STUFF AT DOLHA (MRS G C DOLPHIN) |
| RBCC | TSANTHA SUGAR PLUM FAIRY (MRS L FARNWORTH) |
| BOB | HIDDEN KEY UNLOCKED FOR SANTOSHA (MR & MRS D CROSSLEY) |
| BP | ZEEVA ZSA ZSA ZOOM (MRS G M GILKES) |
| MIN PUPPY - Dog |
|
| Entries: 10 Absentees: 2 | |
| 1st | DALTRICIA ARGONAUT (MRS P M MAULE) |
| 2nd | WEATSOM TAKES ONE TO KNOW ONE AT SONOLTAY (MS L & MR B YOUNG & PARADISE) |
| 3rd | MATSONIC CRIMSON FLAME (MRS G ACE) |
| Res | BELLWAYCHARM HERE AND NOW (MS J M & MR G BEER & TILLEY) |
| VHC | SANTOSHA HIGH WIZARD (MR & MRS S BRADBURY) |
| PUPPY - Dog |
|
| Entries: 7 Absentees: 4 | |
| 1st | SANKOFU UNFORGETTABLE FIRE (MRS S NOBLETT) |
| 2nd | ZUTHIS GUNS N ROSES (K & B J ROBERTS) |
| 3rd | MIFCAHS CATCH ME IF U CAN (MRS M FLACK) |
| JUNIOR - Dog |
|
| Entries: 9 Absentees: 4 | |
| 1st | ANIBES BEE-YOND BELIEF (IMP) (MESDAMES DOLPHIN & BERGGREN) |
| 2nd | HARROPINE BONO OF WISEOWLS (MISS L R & MRS T SHAW) |
| 3rd | HYOGI ENTER SANDMAN (MR P & MRS M ROE) |
| Res | YANG MAO VON BURN'S TAO WITH MIFCAH (IMP) NAF TAF (MRS C HANNAH) |
| GRADUATE - Dog |
|
| Entries: 4 Absentees: 2 | |
| 1st | TAMERON MR KENZO (MISS H L HOWARD) |
| 2nd | HUXLOR RIDE HIM COWBOY AT SYMARAJU (MR C J & MRS M J SYMONDS) |
| POST GRAD - Dog |
|
| Entries: 8 Absentees: 2 | |
| 1st | MATSUBA YM YOUR MAN (MESSRS M S & J S RUSSELL & EVANS) |
| 2nd | PEKOE SHARP SHOOTER JW (MRS J ANDERTON) |
| 3rd | DALTRICIA MORPHEUS (MR A P & MRS C R GARRY) |
| Res | SANTOSHA CASANOVA TO HAJENZA (MISS H CHADWICK) |
| VHC | DEBEAUX WELLINGTONS PRIDE (MS J M & MR G BEER & TILLEY) |
| LIMIT - Dog |
|
| Entries: 11 Absentees: 2 | |
| 1st | HIDDEN KEY UNLOCKED FOR SANTOSHA (MR & MRS D CROSSLEY) |
| 2nd | NAVROSS RED ROCK (MR D A & MRS R DAVIES) |
| 3rd | THAISU AMIGO (MR & MRS COOKE) |
| Res | CABBALA SUITS ME FINE FOR VENUSTUS JW (MR D L & MRS J M MERRETT) |
| VHC | CEDARHYTHE LICENCE TO TEASE MORHENJO JW ShCM (MRS M & MR J HENRY) |
| OPEN - Dog |
|
| Entries: 7 Absentees: 0 | |
| 1st | SONOLTAY THUMBS UP (MS L & MR B YOUNG & PARADISE) |
| 2nd | CH HASHANAH LOCK STOCK N BARREL (MRS G M GILKES) |
| 3rd | INISHFENDRA LIQUORICE LEW (MR T & MRS A MEDLOW) |
| Res | TANSINGH TENACITY (MRS J S MARKS) |
| VHC | JACQUINTA IF BY CHANCE JW (MRS J SCANNELL) |
| MIN PUPPY - Bitch |
|
| Entries: 18 Absentees: 7 | |
| 1st | ZEEVA ZSA ZSA ZOOM (MRS G M GILKES) |
| 2nd | RETA'S CREST OF A WAVE AT HUXLOR NAF TAF (MRS P J LORD) |
| 3rd | HUXLOR HIGH CALIBRE AT SYMARAJU (MR C J & MRS M J SYMONDS) |
| Res | SHANJORA ME AND MY GIRL (MRS A M BILLSON) |
| VHC | DEBEAUX WICKED AND LAZY (MRS D A WILLETT) |
| PUPPY - Bitch |
|
| Entries: 13 Absentees: 2 | |
| 1st | VENUSTUS JUMP FOR JOY (MR D L & MRS J M MERRETT) |
| 2nd | ROSSVALE MISS SCARLETT (MR S & MRS S BROWN) |
| 3rd | SONOLTAY NO MORE THE FOOL (MS L & MR B YOUNG & PARADISE) |
| Res | SANTOSHA CARTE NOIR (MR & MRS D CROSSLEY) |
| VHC | BETRANNA THE ENCHANTRESS (MESSRS R & J SPROUL & COBURN) |
| JUNIOR - Bitch |
|
| Entries: 9 Absentees: 3 | |
| 1st | KANBA BUSY BEE AT TAMERON (MRS L HOWARD) |
| 2nd | DALTRICIA HERMIONE (MRS P M MAULE) |
| 3rd | HARROPINE SECRET STAR (MRS H SHAW) |
| Res | GLADMIN SHAKIA (MS M H & MS S M CARTER & LEIGH) |
| VHC | BELLWAYCHARM HEAVENLY TRIO (MR G & MRS R BELL & TURRELL) |
| NOVICE - Bitch |
|
| Entries: 4 Absentees: 2 | |
| 1st | BELLWAYCHARM HEAVEN TO KNOW (MR G & MRS R BELL & TURRELL) |
| 2nd | KKEYTOR LOVE IN A MIST (MRS E M & MISS S E JOHNSON) |
| GRADUATE - Bitch |
|
| Entries: 8 Absentees: 2 | |
| 1st | TSANTHA SUGAR PLUM FAIRY (MRS L FARNWORTH) |
| 2nd | KEYTOR CARELESS WHISPER (MRS E M & MISS S E JOHNSON) |
| 3rd | DEBEAUX PASSION (MRS D A WILLETT) |
| Res | HARROPINE SECRET STAR (MRS H SHAW) |
| VHC | SHIRMIN JOIE DE VIVE (MRS S A MOORE) |
| POST GRAD - Bitch |
|
| Entries: 7 Absentees: 4 | |
| 1st | PEKOE PATENT PENDING JW (MRS J ANDERTON) |
| 2nd | SANTOSHA GLAMOUR GIRL (MR & MRS D CROSSLEY) |
| 3rd | BHANDARI MISS MONEYPENNY WITH SYGAR (MR & MRS W & P M GRAY) |
| LIMIT - Bitch |
|
| Entries: 9 Absentees: 2 | |
| 1st | SANTOSHA STRUTTIN' HER STUFF AT DOLHA (MRS G C DOLPHIN) |
| 2nd | TANSINGH DROP DEAD GORGEOUS (MRS J S MARKS) |
| 3rd | CHANIKOS TRULY CHARMING OF KENGAI (MS K TOD) |
| Res | ANYANG CHINESE WHISPER (R J & P A GLOVER & GRANA) |
| VHC | CABBALA RARING TO GO WITH INCOLA JW (MRS G & MRS N GOODWIN & CARLTON) |
| OPEN - Bitch |
|
| Entries: 8 Absentees: 1 | |
| 1st | SANTOSHA SEQUENCE TO CHIARU (MISS A O'DONNELL) |
| 2nd | CH CABBALA NEEDS NO FRILLS AT HARRIMA (MISS E L GIBBONS) |
| 3rd | ROSSVALE SHE'S BEWITCHING (MR S & MRS S BROWN) |
| Res | CH MATSUBA SCANDALIZER (MESSRS M S & J S RUSSELL & EVANS) |
| VHC | ETHELSMEAD KEEPING THE FAITH (MRS J K RUTTER) |
Sue Thatcher
Copyright © Bakalo. All rights reserved. Revised:
18/01/07